Updated 5/20/2024
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta | Alexandre Sarr | 7-1 | 205 | C | France | Intl. |
| 2 | *Washington | Zaccharie Risacher | 6-9 | 200 | SF/PF | France | Intl. |
| 3 | Houston | Reed Sheppard | 6-6 | 185 | PG/SG | Kentucky | Fr. |
| 4 | San Antonio | Nikola Topic | 6-6 | 190 | PG | Serbia | Intl. |
| 5 | *Detroit | Dalton Knecht | 6-6 | 215 | SG/SF | Tennessee | Sr. |
| 6 | *Charlotte | Matas Buzelis | 6-10 | 210 | SF | G-League | Fr. |
| 7 | *Portland | Stephon Castle | 6-6 | 215 | PG/SG | UConn | Fr. |
| 8 | *San Antonio | Rob Dillingham | 6-3 | 175 | PG | Kentucky | Fr. |
| 9 | Memphis | Donovan Clingan | 7-2 | 280 | C | UConn | So. |
| 10 | *Utah | Ronald Holland | 6-8 | 205 | SF | G-League | Fr. |
| 11 | Chicago | Ja’Kobe Walter | 6-5 | 180 | SG | Baylor | Fr. |
| 12 | *Oklahoma Cty | Cody Williams | 6-8 | 190 | SF | Colorado | Fr. |
| 13 | *Sacramento | Terrence Shannon | 6-7 | 225 | SG | Illinois | Sr. |
| 14 | *Portland | Tyler Smith | 6-11 | 215 | PF | G-League | Fr. |
| 15 | Miami | Tidjane Salaun | 6-9 | 210 | PF | France | Intl. |
| 16 | Philadelphia | Isaiah Collier | 6-4 | 210 | PG | USC | Fr. |
| 17 | *New Orleans | KyShawn George | 6-8 | 200 | SF | Miami | Fr. |
| 18 | Orlando | Jaylon Tyson | 6-6 | 215 | SG/SF | California | Jr. |
| 19 | *Toronto | Carlton Carrington | 6-6 | 190 | PG/SG | Pittsburgh | Fr. |
| 20 | Cleveland | Johnny Furphy | 6-9 | 200 | SG/SF | Kansas | Fr. |
| 21 | *New Orleans | Yves Missi | 7-0 | 235 | C | Baylor | Fr. |
| 22 | *Phoenix | Kel’el Ware | 7-0 | 230 | C | Indiana | So. |
| 23 | *Milwaukee | Devin Carter | 6-3 | 195 | PG/SG | Providence | Jr. |
| 24 | *New York | Kyle Filipowski | 7-0 | 250 | C | Duke | So. |
| 25 | New York | Jared McCain | 6-3 | 195 | PG/SG | Duke | Fr. |
| 26 | *Washington | Tyler Kolek | 6-3 | 195 | PG | Marquette | Sr. |
| 27 | Minnesota | Tristan da Silva | 6-9 | 220 | PF | Colorado | Sr. |
| 28 | Denver | Trey Alexander | 6-4 | 190 | PG/SG | Creighton | Jr. |
| 29 | *Toronto | Kevin McCullar | 6-7 | 210 | SG | Kansas | Sr. |
| 30 | Boston | Pacome Dadiet | 6-8 | 210 | PF | France | Intl. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | *Toronto | Hunter Sallis | 6-5 | 185 | SG | Wake Forest | Jr. |
| 32 | *Utah | Trentyn Flowers | 6-9 | 180 | SF/PF | USA | Intl. |
| 33 | *Milwaukee | Bobi Klintman | 6-10 | 225 | SF/PF | Sweden | Intl. |
| 34 | *Portland | Alex Karaban | 6-8 | 220 | SF | UConn | So. |
| 35 | San Antonio | Zach Edey | 7-4 | 300 | C | Purdue | Sr. |
| 36 | *Indiana | PJ Hall | 6-10 | 245 | C | Clemson | Sr. |
| 37 | *Minnesota | Jaxson Robinson | 6-7 | 190 | SG/SF | BYU | Sr. |
| 38 | *New York | Antonio Reeves | 6-6 | 195 | SG | Kentucky | Sr. |
| 39 | *Memphis | Dillon Jones | 6-6 | 235 | SF | Weber St. | Jr. |
| 40 | *Portland | Keshad Johnson | 6-7 | 225 | SF/PF | Arizona | Sr. |
| 41 | *Philadelphia | Tristen Newton | 6-5 | 195 | PG/SG | UConn | Sr. |
| 42 | *Charlotte | Cam Spencer | 6-4 | 205 | SG | UConn | Sr. |
| 43 | Miami | Trevon Brazile | 6-10 | 220 | PF | Arkansas | So. |
| 44 | *Houston | N’Faly Dante | 6-11 | 230 | C | Oregon | Sr. |
| 45 | Sacramento | Ryan Dunn | 6-8 | 216 | SF/PF | Virginia | So. |
| 46 | *LA Clippers | Melvin Ajinca | 6-8 | 200 | SF | France | Intl. |
| 47 | Orlando | Pick Forfeited | |||||
| 48 | *San Antonio | Harrison Ingram | 6-7 | 235 | SF | North Carolina | Jr. |
| 49 | *Philadelphia | KJ Simpson | 6-2 | 190 | PG | Colorado | Jr. |
| 50 | *Indiana | Coleman Hawkins | 6-10 | 225 | PF | Illinois | Sr. |
| 51 | *Indiana | Payton Sandfort | 6-7 | 215 | SG | Iowa | Jr. |
| 52 | *Washington | Ajay Mitchell | 6-5 | 190 | PG/SG | UC Santa Barb… | Jr. |
| 53 | *Golden St. | Oso Ighodaro | 6-11 | 235 | PF | Marquette | Sr. |
| 54 | *Detroit | Reece Beekman | 6-3 | 195 | PG | Virginia | Sr. |
| 55 | *Boston | DaRon Holmes | 6-10 | 235 | PF | Dayton | Jr. |
| 56 | *LA Lakers | Juan Nunez | 6-3 | 180 | PG | Spain | Intl. |
| 57 | *Denver | Baylor Scheierman | 6-7 | 205 | SG | Creighton | Sr. |
| 58 | *Memphis | Pick Forfeited | |||||
| 59 | *Phoenix | AJ Johnson | 6-5 | 160 | PG/SG | USA | Intl. |
| 60 | *Dallas | Ariel Hukporti | 7-0 | 250 | C | Germany | Intl. |
Atlanta
Houston
San Antonio
Memphis
Chicago
Miami
Philadelphia
Orlando
Cleveland
Minnesota
Denver
Boston