Edited June 18th 4:31pm
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Zion Williamson | 6-6 | 280 | PF | Duke | Fr. | |
| 2 | Ja Morant | 6-3 | 175 | PG | Murray St. | So. | |
| 3 | RJ Barrett | 6-7 | 225 | SG | Duke | Fr. | |
| 4 | DeAndre Hunter | 6-7 | 225 | SF | Virginia | So. | |
| 5 | Darius Garland | 6-2 | 175 | PG | Vanderbilt | Fr. | |
| 6 | Coby White | 6-5 | 190 | PG/SG | North Carolina | Fr. | |
| 7 | Jarrett Culver | 6-6 | 195 | SG | Texas Tech | So. | |
| 8 | Cameron Reddish | 6-8 | 210 | SG/SF | Duke | Fr. | |
| 9 | Bruno Fernando | 6-10 | 240 | C | Maryland | So. | |
| 10 | Nassir Little | 6-10 | 225 | SF | North Carolina | Fr. | |
| 11 | PJ Washington | 6-8 | 230 | PF | Kentucky | So. | |
| 12 | Jaxson Hayes | 6-11 | 220 | PF/C | Texas | Fr. | |
| 13 | Tyler Herro | 6-6 | 195 | SG | Kentucky | Fr. | |
| 14 | Rui Hachimura | 6-8 | 235 | SF/PF | Gonzaga | Jr. | |
| 15 | Sekou Doumbouya | 6-9 | 230 | SF/PF | France | Intl.. | |
| 16 | Mfiondu Kabengele | 6-10 | 255 | PF/C | Florida St. | So. | |
| 17 | Goga Bitadze | 6-11 | 250 | C | Rep. of Georgia | Intl. | |
| 18 | Nickeil Alexande… | 6-5 | 205 | SG | Virginia Tech | So. | |
| 19 | Bol Bol | 7-2 | 210 | PF/C | Oregon | Fr. | |
| 20 | Brandon Clarke | 6-8 | 210 | PF/C | Gonzaga | Jr. | |
| 21 | Nicolas Claxton | 6-11 | 215 | PF | Georgia | So. | |
| 22 | | Keldon Johnson | 6-6 | 215 | SG/SF | Kentucky | Fr. |
| 23 | Kevin Porter | 6-5 | 215 | SG/SF | USC | Fr. | |
| 24 | Romeo Langford | 6-6 | 210 | SG | Indiana | Fr. | |
| 25 | KZ Okpala | 6-8 | 210 | SG/SF | Stanford | So. | |
| 26 | Cameron Johnson | 6-8 | 205 | SF | North Carolina | Sr. | |
| 27 | Luka Samanic | 6-11 | 230 | PF | Croatia | Intl. | |
| 28 | Carsen Edwards | 6-0 | 195 | PG | Purdue | Jr. | |
| 29 | Matisse Thybulle | 6-6 | 200 | SG/SF | Washington | Sr. | |
| 30 | Grant Williams | 6-7 | 240 | PF | Tennessee | Jr. |
Round 2
| 31 | Ty Jerome | 6-5 | 195 | PG | Virginia | Jr. | |
| 32 | | Daniel Gafford | 6-8 | 240 | PF/C | Arkansas | So. |
| 33 | | Dylan Windler | 6-7 | 200 | SG | Belmont | Sr. |
| 34 | | Naz Reid | 6-10 | 255 | C | LSU | Fr. |
| 35 | | Moses Brown | 7-2 | 240 | C | UCLA | Fr. |
| 36 | | Eric Paschall | 6-7 | 255 | PF | Villanova | Sr. |
| 37 | | Terance Mann | 6-6 | 205 | SG | Florida St. | Sr. |
| 38 | | Chuma Okeke | 6-8 | 235 | SF/PF | Auburn | So. |
| 39 | | Tyler Cook | 6-8 | 245 | PF | Iowa | Jr. |
| 40 | Luguentz Dort | 6-4 | 220 | SG | Arizona State | Fr. | |
| 41 | | Admiral Schofield | 6-5 | 240 | SF | Tennessee | Sr. |
| 42 | | Jalen McDaniels | 6-9 | 190 | SF/PF | San Diego St. | So. |
| 43 | | Louis King | 6-8 | 195 | SF | Oregon | Fr. |
| 44 | | Jordan Bone | 6-3 | 180 | PG | Tennessee | Jr. |
| 45 | | Adam Mokoka | 6-5 | 210 | SG | France | Intl. |
| 46 | | Talen Horton-Tuc… | 6-4 | 235 | SG/SF | Iowa St. | Fr. |
| 47 | | Isaiah Roby | 6-8 | 215 | SF | Nebraska | Jr. |
| 48 | | Kris Wilkes | 6-7 | 210 | SF | UCLA | So. |
| 49 | | Jalen Lecque | 6-4 | 185 | PG/SG | NC State | HSSr. |
| 50 | | Jaylen Nowell | 6-4 | 200 | PG/SG | Washington | So. |
| 51 | | Darius Bazley | 6-9 | 210 | SF/PF | USA | N/A |
| 52 | | Brian Bowen | 6-7 | 200 | SF | USA | Intl. |
| 53 | | Sagaba Konate | 6-8 | 250 | PF/C | West Virginia | Jr. |
| 54 | | Jaylen Hands | 6-3 | 180 | PG | UCLA | So. |
| 55 | | Zach Norvell | 6-6 | 205 | SG | Gonzaga | So. |
| 56 | | Jaylen Hoard | 6-8 | 215 | SF/PF | Wake Forest | Fr. |
| 57 | | Miye Oni | 6-5 | 205 | SG | Yale | Jr. |
| 58 | | Tacko Fall | 7-5 | 290 | C | Central Florida | Sr. |
| 59 | | Ignas Brazdeikis | 6-7 | 220 | SF | Michigan | Fr. |
| 60 | | Jontay Porter | 6-11 | 210 | PF/C | Missouri | So. |